EQUIPMENT | REQUIREMENTS | UNIT INCENTIVE | BUILDING TYPE |
---|---|---|---|
Commercial Clothes Washer4 | ENERGY STAR | Up to $400 each | Multifamily, Lodging, Other Commercial |
Residential Clothes Washer4,5 In-Unit, Front-loading | ENERGY STAR; Tub 2.5 cubic feet or more | $100 each | Multifamily |
Laundry Center Washer/Dryer Combo4 In-Unit, Front-Loading | ENERGY STAR; Tub 2.5 cubic feet or more | $200 each | Multifamily |
Electrical Clothes Dryer In-Unit | ENERGY STAR; In-unit installation only; Dryer may not be purchased through retail channel | $50 each | Multifamily |
Ozone Laundry Systems | Additional requirements apply, contact program for details | Up to $7,500 per system | Coin-op Laundry, Foodservice, Grocery, Gym/Fitness, Lodging, Multifamily, Office, Other Commercial, Restaurant, Retail, School |
Two-Stage Gas Valve on Clothes Dryers | Additional requirements apply, contact program for details | $700 each | Coin-op Laundry, Foodservice, Grocery, Gym/Fitness, Lodging, Multifamily, Office, Other Commercial, Restaurant, Retail, School |
Residential Refrigerator1 | ENERGY STAR 5.0; 14.3–20.5 cubic feet; Top freezer; No through-the-door ice | $70 each | Multifamily |
Explore incentives
- Have a project site in Oregon served by Portland General Electric, Pacific Power, NW Natural, Cascade Natural Gas or Avista and contribute to the public purpose charge and/or system benefit charge. Check your bill or contact Energy Trust if you have any questions.
- Be a new construction, a major renovation or an addition to an existing structure.
To learn about requirements and incentive amounts, use the filters or browse by equipment type below.
EQUIPMENT | REQUIREMENTS | UNIT INCENTIVE | BUILDING TYPE |
---|---|---|---|
Single Tank Conveyor, Low/Dual or High Temp Dishwasher | ENERGY STAR | $900 each | Restaurant, Foodservice, School |
Multiple Tank Conveyor, Dual/High Temp Dishwasher | ENERGY STAR | $900 each | Restaurant, Foodservice, School |
Single Tank Door, High Temp | ENERGY STAR | $900 each | Restaurant, Foodservice, School |
Under Counter, Low or High Temp | ENERGY STAR | $750 each | Restaurant, Foodservice, School |
Pot, Pan, and Utensil (PPU) | ENERGY STAR | $1,200 each | Restaurant, Foodservice, School |
EQUIPMENT | REQUIREMENTS | UNIT INCENTIVE | BUILDING TYPE |
---|---|---|---|
Condensing Furnace5 | 95% AFUE or better; Must be primary heat source for the space and must have an ECM supply fan; Capacity less than 225,000 Btu/h | $8.25/kBtu | Coin-op Laundry, Foodservice, Grocery, Gym/Fitness, Lodging, Office, Other Commercial, Restaurant, Retail, School |
Infrared Radiant Heaters, Non-Modulating | Interior spaces less than 20,000 sq. ft.; Low-intensity discharge, natural gas fired, non-condensing, positive pressure system | $4/kBtu/h | Coin-op Laundry, Foodservice, Grocery, Gym/Fitness, Lodging, Office, Other Commercial, Restaurant, Retail, School |
Infrared Radiant Heaters, Modulating | Interior spaces less than 20,000 sq. ft.; Low-intensity discharge, natural gas fired, non-condensing, positive pressure system | $5/kBtu/h | Coin-op Laundry, Foodservice, Grocery, Gym/Fitness, Lodging, Office, Other Commercial, Restaurant, Retail, School |
EQUIPMENT | REQUIREMENTS | UNIT INCENTIVE | BUILDING TYPE |
---|---|---|---|
Heat Pump Water Heater | Tank size ≥ 40 and ≤ 120 gallons Equipment must include a backup resistance heating element | $800 each | Coin-op Laundry, Foodservice, Grocery, Gym/Fitness, Lodging, Multifamily, Office, Other Commercial, Restaurant, Retail, School |
Condensing Tank Water Heater | 94% thermal efficiency or greater | $3.50/kBtu/h | Coin-op Laundry, Foodservice, Grocery, Gym/Fitness, Lodging, Multifamily, Office, Other Commercial, Restaurant, Retail, School |
Condensing Tankless Water Heater < 200 kBtu/h | Stacked structures with central water heating, energy factor of 0.94 or more, no external storage tank | $140 each | Multifamily |
Condensing Tankless Water Heater < 200 kBtu/h | Units must function as central water heating, 94% thermal efficiency or greater, no external storage tanks | $140 each | Coin-op Laundry, Gym/Fitness, Restaurant, School |
Condensing Tankless Water Heater5 ≥ 200 kBtu/h | 92% thermal efficiency or greater | $1.40/kBtu/h | Coin-op Laundry, Foodservice, Grocery, Gym/Fitness, Lodging, Office, Other Commercial, Restaurant, Retail, School |
EQUIPMENT | REQUIREMENTS | UNIT INCENTIVE | BUILDING TYPE |
---|---|---|---|
Bath Fan | ENERGY STAR® certified, continuous operating bath fans; Single speed fans < 50 cfm exhaust rate, two-speed fans < 50 cfm unoccupied exhaust rate and < 200 cfm occupied exhaust rate | Up to $30 each, depending on efficiency rating | Multifamily |
Data Closet Mini-Split A/C or Heat Pump | Cooling efficiency SEER 18 or greater | $250/ton cooling capacity | Coin-op Laundry, Foodservice, Grocery, Gym/Fitness, Lodging, Multifamily, Office, Other Commercial, Restaurant, Retail, School |
Ductless Heat Pump | SEER 18 or greater, HSPF 10 or greater Single compressor systems with up to two interior heads per dwelling unit | $500/ton cooling capacity | Multifamily, Lodging |
Commercial Air-Source Heat Pump | Conditioned space served by heat pump(s) must have a combined floor area < 10,000 sq. ft. Conditioned space may be part of a larger building, but the space served by heat pump(s) must be enclosed and not open to other conditioned spaces AHRI rated with SEER > 20 and HSPF > 11 | $300 each | Office, Retail, Restaurant |
Hydronic Heating Circulator Pump | Variable speed ECMs only; Limited to in-line circulators with horizontal motors | Up to $750 | Coin-op Laundry, Foodservice, Grocery, Gym/Fitness, Lodging, Multifamily, Office, Other Commercial, Restaurant, Retail, School |
Forced Circulation Generator Block Heater | Must be installed by manufacturer-certified installer; Up to 2.5 kW | $320 | Coin-op Laundry, Foodservice, Grocery, Gym/Fitness, Lodging, Multifamily, Office, Other Commercial, Restaurant, Retail, School |
EQUIPMENT | REQUIREMENTS | UNIT INCENTIVE | BUILDING TYPE |
---|---|---|---|
Electric Combination Oven1 Any Size | ENERGY STAR | Up to $3,000 each | Restaurant, Foodservice, School |
Gas Combination Oven | ENERGY STAR | $500 each | Restaurant, Foodservice, School |
Electric Convection Oven | ENERGY STAR | Up to $1,000 | Restaurant, Foodservice, School |
Gas Convection Oven | ENERGY STAR | $500 | Restaurant, Foodservice, School |
Double Rack Gas Oven | ENERGY STAR; Must be capable of accommodating two removable single racks of standard sheet pans measuring 18 x 26 x 1 inch or one removable double-width rack. | Up to $900 each | Restaurant, Foodservice, School |
Gas-Fired Automatic Conveyor Broiler Conveyor Width Under 20" | Automatic conveyor with catalyst; Input rate less than 80 kBtu/h or a dual stage or modulating gas valve with a capability of throttling the input rate below 80 kBtu/h; Installed under a type I hood | $2,500 each | Restaurant, Foodservice, School |
Gas-Fired Automatic Conveyor Broiler Conveyor Width 20–26" | Automatic conveyor with catalyst; Input rate less than 80 kBtu/h or a dual stage or modulating gas valve with a capability of throttling the input rate below 80 kBtu/h; Installed under a type I hood | $3,000 each | Restaurant, Foodservice, School |
Gas-Fired Automatic Conveyor Broiler Conveyor Width Over 26" | Automatic conveyor with catalyst; Input rate less than 80 kBtu/h or a dual stage or modulating gas valve with a capability of throttling the input rate below 80 kBtu/h; Installed under a type I hood | $3,500 each | Restaurant, Foodservice, School |
Electric Steam Cooker1 | ENERGY STAR | Up to $2,000 each | Restaurant, Foodservice, School |
Gas Steam Cooker2 | ENERGY STAR | $1,000 each | Restaurant, Foodservice, School |
On-Demand Overwrapper | Must use either a mechanical or optical control system | $350 each | Restaurant, Foodservice, School |
Griddles | ENERGY STAR | $1,000 each | Restaurant, Foodservice, School |
High-Efficiency Electric Fryer | ENERGY STAR | Up to $1,000 each | Restaurant, Foodservice, School |
High-Efficiency Gas Fryer | ENERGY STAR | Up to $2,000 each | Restaurant, Foodservice, School |
Electric Hot Food Holding Cabinet, Half Size | ENERGY STAR; Must have interior volume less than 13 cubic feet | $150 each | Restaurant, Foodservice, School |
Projects permitted under the 2021 Oregon Energy Efficiency Specialty Code whereby interior lighting is 5% more efficient than code or has a 5% lighting power density (LPD) reduction are eligible for cash incentives based on the total estimated energy savings. |
EQUIPMENT | REQUIREMENTS | UNIT INCENTIVE | BUILDING TYPE |
---|---|---|---|
Commercial Reach-in Refrigerators/Freezers | ENERGY STAR | Up to $325 each | Coin-op Laundry, Foodservice, Grocery, Gym/Fitness, Lodging, Multifamily, Office, Other Commercial, Restaurant, Retail, School |
New Refrigerated Cases with Doors | Door must be transparent; refurbished cases are not eligible | Up to $70 each | Coin-op Laundry, Foodservice, Grocery, Gym/Fitness, Lodging, Multifamily, Office, Other Commercial, Restaurant, Retail, School |
Advanced Controls for Walk-In Coolers/Freezers | Controller must be installed on a single walk-in cooler/freezer or a single condensing unit connected to multiple daisy-chained evaporator units of the same walk-in type; X-Line condensing units are not eligible | $500 each | Coin-op Laundry, Foodservice, Grocery, Gym/Fitness, Lodging, Multifamily, Office, Other Commercial, Restaurant, Retail, School |
High-speed Doors for Walk-in Coolers/Freezers | Controller must be installed on a single walk-in cooler/freezer or a single condensing unit connected to multiple daisy-chained evaporator units of the same walk-in type; X-Line condensing units are not eligible | Up to $14,000 | Coin-op Laundry, Foodservice, Grocery, Gym/Fitness, Lodging, Multifamily, Office, Other Commercial, Restaurant, Retail, School |
Ice Maker Self-contained units | ENERGY STAR | $180 each | Coin-op Laundry, Foodservice, Grocery, Gym/Fitness, Lodging, Multifamily, Office, Other Commercial, Restaurant, Retail, School |
Ice Maker Ice-making heads and remote-condensing units | ENERGY STAR | $400 each | Coin-op Laundry, Foodservice, Grocery, Gym/Fitness, Lodging, Multifamily, Office, Other Commercial, Restaurant, Retail, School |