EQUIPMENT | REQUIREMENTS | UNIT INCENTIVE | BUILDING TYPE |
---|---|---|---|
Commercial Clothes Washer4 | ENERGY STAR | Up to $400 each | Multifamily, lodging, other commercial |
Residential Clothes Washer4,5 | ENERGY STAR; Tub 2.5 cubic feet or more | $60 each | Multifamily |
Laundry Center Washer/Dryer Combo4 In-Unit, Front-Loading | ENERGY STAR; Tub 2.5 cubic feet or more | $85 each | Multifamily |
Electrical Clothes Dryer In-Unit | ENERGY STAR; In-unit installation only; Dryer may not be purchased through retail channel | $25 each | Multifamily |
Ozone Laundry Systems | Additional requirements apply, contact program for details | Up to $7,500 per system | Coin-op laundry, Foodservice, Grocery, Gym/Fitness, Lodging, Multifamily, Office, Other Commercial, Restaurant, Retail, School, |
Two-Stage Gas Valve on Clothes Dryers | Additional requirements apply, contact program for details | $700 each | Coin-op laundry, Foodservice, Grocery, Gym/Fitness, Lodging, Multifamily, Office, Other Commercial, Restaurant, Retail, School, |
Residential Refrigerator1 | ENERGY STAR 5.0; 14.3–20.5 cubic feet; Top freezer; No through-the-door ice | $70 each | Multifamily |
Explore incentives
- Have a project site in Oregon served by Portland General Electric, Pacific Power, NW Natural, Cascade Natural Gas or Avista and contribute to the public purpose charge and/or system benefit charge. Check your bill or contact Energy Trust if you have any questions.
- Be a new construction, a major renovation or an addition to an existing structure.
To learn about requirements and incentive amounts, use the filters or browse by equipment type below.
EQUIPMENT | REQUIREMENTS | UNIT INCENTIVE | BUILDING TYPE |
---|---|---|---|
Single Tank Conveyor, Low/Dual or High Temp Dishwasher | ENERGY STAR | $900 each | Restaurant, foodservice, school |
Multi Tank Conveyor, Dual/High Temp Dishwasher | ENERGY STAR | $900 each | Restaurant, foodservice, school |
EQUIPMENT | REQUIREMENTS | UNIT INCENTIVE | BUILDING TYPE |
---|---|---|---|
Condensing Furnace5 | 95% AFUE or better; Must be primary heat source for the space and must have an ECM supply fan; Capacity less than 225,000 Btu/h | Up to $8.25/kBtu | Coin-op laundry, Foodservice, Grocery, Gym/Fitness, Lodging, Multifamily, Office, Other Commercial, Restaurant, Retail, School, |
Infrared Radiant Heaters, Non-Modulating | Interior spaces less than 20,000 sq. ft.; Low-intensity discharge, natural gas fired, non-condensing, positive pressure system | $1.25/kBtu/h | Coin-op laundry, Foodservice, Grocery, Gym/Fitness, Lodging, Multifamily, Office, Other Commercial, Restaurant, Retail, School, |
Infrared Radiant Heaters, Modulating | Interior spaces less than 20,000 sq. ft.; Low-intensity discharge, natural gas fired, non-condensing, positive pressure system | $2.25/kBtu/h | Coin-op laundry, Foodservice, Grocery, Gym/Fitness, Lodging, Multifamily, Office, Other Commercial, Restaurant, Retail, School, |
EQUIPMENT | REQUIREMENTS | UNIT INCENTIVE | BUILDING TYPE |
---|---|---|---|
Heat Pump Water Heater | Tank size > 40 and < 120 gallons Equipment must include a backup resistance heating element | $800 each | Coin-op laundry, Foodservice, Grocery, Gym/Fitness, Lodging, Multifamily, Office, Other Commercial, Restaurant, Retail, School, |
Condensing Tank Water Heater | 94% thermal efficiency or greater | $3.50/kBtu/h | Coin-op laundry, Foodservice, Grocery, Gym/Fitness, Lodging, Multifamily, Office, Other Commercial, Restaurant, Retail, School, |
Condensing Tankless Water Heater < 200 kBtu/h | Stacked structures with central water heating, energy factor of 0.94 or more, no external storage tank | $140 each | Multifamily |
Condensing Tankless Water Heater< 200 kBtu/h | Units must function as central water heating, 94% thermal efficiency or greater, no external storage tanks | $140 each | Coin-op laundry, gym/fitness, restaurant, school |
Condensing Tankless Water Heater5 > 200 kBtu/h | 92% thermal efficiency or greater | $1.40/kBtu/h | Coin-op laundry, Foodservice, Grocery, Gym/Fitness, Lodging, Multifamily, Office, Other Commercial, Restaurant, Retail, School, |
EQUIPMENT | REQUIREMENTS | UNIT INCENTIVE | BUILDING TYPE |
---|---|---|---|
Bath Fan | ENERGY STAR® certified, continuous operating bath fans; Single speed fans < 50 cfm exhaust rate, two-speed fans < 50 cfm unoccupied exhaust rate and < 200 cfm occupied exhaust rate | Up to $30 each, depending on efficiency rating | Multifamily |
Variable Frequency Drive (VFD) Control on Parking Garage Fan | Additional requirements apply, contact program for details | Up to $0.50/cfm | Coin-op laundry, Foodservice, Grocery, Gym/Fitness, Lodging, Multifamily, Office, Other Commercial, Restaurant, Retail, School, |
Data Closet Mini-Split A/C or Heat Pump | Cooling efficiency SEER 18 or greater | $250/ton cooling capacity | Coin-op laundry, Foodservice, Grocery, Gym/Fitness, Lodging, Multifamily, Office, Other Commercial, Restaurant, Retail, School, |
Ductless Heat Pump | SEER 18 or greater, HSPF 10 or greater–Single compressor systems with up to two interior heads per dwelling unit | $500/ton cooling capacity | Multifamily, lodging |
Commercial Air-Source Heat Pump | Conditioned space served by heat pump(s) must have a combined floor area < 10,000 sq. ft. Conditioned space may be part of a larger building, but the space served by heat pump(s) must be enclosed and not open to other conditioned spaces–AHRI rated with SEER > 20 and HSPF > 11 | $300 each | Office, retail, restaurant |
Variable Refrigerant Flow (VRF) Heat Pump | Additional requirements apply, contact program for details | $1/sq. ft. served by VRF | Office and schools with an area served by VRF of at least 25,000 sq. ft. |
Hydronic Heating Circulator Pump | Single speed or variable speed ECMs only; Limited to in-line circulators with horizontal motors | Up to $750 | Coin-op laundry, Foodservice, Grocery, Gym/Fitness, Lodging, Multifamily, Office, Other Commercial, Restaurant, Retail, School, |
EQUIPMENT | REQUIREMENTS | UNIT INCENTIVE | BUILDING TYPE |
---|---|---|---|
Electric Combination Oven1 Any Size | ENERGY STAR | Up to $1,000 each | Restaurant, foodservice, school |
Double Rack Gas Oven | ENERGY STAR; Must be capable of accommodating two removable single racks of standard sheet pans measuring 18 x 26 x 1 inch or one removable double-width rack. | $2,000 each | Restaurant, foodservice, school |
Gas-Fired Automatic Conveyor Broiler Conveyor Width Under 20" | Automatic conveyor with catalyst; Input rate less than 80 kBtu/h or a dual stage or modulating gas valve with a capability of throttling the input rate below 80 kBtu/h; Installed under a type I hood | $2,500 each | Restaurant, foodservice, school |
Gas-Fired Automatic Conveyor Broiler Conveyor Width 20–26" | Automatic conveyor with catalyst; Input rate less than 80 kBtu/h or a dual stage or modulating gas valve with a capability of throttling the input rate below 80 kBtu/h; Installed under a type I hood | $3,000 each | Restaurant, foodservice, school |
Gas-Fired Automatic Conveyor Broiler Conveyor Width Over 26" | Automatic conveyor with catalyst; Input rate less than 80 kBtu/h or a dual stage or modulating gas valve with a capability of throttling the input rate below 80 kBtu/h; Installed under a type I hood | $3,500 each | Restaurant, foodservice, school |
Electric Steam Cooker1 | ENERGY STAR | $2,500 each | Restaurant, foodservice, school |
Gas Steam Cooker2 | ENERGY STAR | $3,400 each | Restaurant, foodservice, school |
On-Demand Overwrapper | Must use either a mechanical or optical control system | $350 each | Grocery, restaurant, foodservice |
Projects permitted under the 2021 Oregon Energy Efficiency Specialty Code whereby interior lighting is 5% more efficient than code or has a 5% lighting power density (LPD) reduction are eligible for cash incentives based on the total estimated energy savings. |
EQUIPMENT | REQUIREMENTS | UNIT INCENTIVE | BUILDING TYPE |
---|---|---|---|
Commercial Reach-in Refrigerators/Freezers | ENERGY STAR | Up to $325 each | Coin-op laundry, Foodservice, Grocery, Gym/Fitness, Lodging, Multifamily, Office, Other Commercial, Restaurant, Retail, School, |
New Refrigerated Cases with Doors | Door must be transparent; refurbished cases are not eligible | Up to $70 each | Coin-op laundry, Foodservice, Grocery, Gym/Fitness, Lodging, Multifamily, Office, Other Commercial, Restaurant, Retail, School, |
Ice Maker Self-contained units | ENERGY STAR | $180 each | Coin-op laundry, Foodservice, Grocery, Gym/Fitness, Lodging, Multifamily, Office, Other Commercial, Restaurant, Retail, School, |
Ice Maker, Ice-making heads and remote-condensing units | ENERGY STAR | $400 each | Coin-op laundry, Foodservice, Grocery, Gym/Fitness, Lodging, Multifamily, Office, Other Commercial, Restaurant, Retail, School, |
EQUIPMENT | REQUIREMENTS | UNIT INCENTIVE | BUILDING TYPE |
---|---|---|---|
Economizer1 | Manufacturer-installed economizer on new packaged rooftop unit; RTU cooling capacity < 54,000 Btu/h | $30/ton of cooling capacity | Coin-op laundry, Foodservice, Grocery, Gym/Fitness, Lodging, Multifamily, Office, Other Commercial, Restaurant, Retail, School, |
Demand Controlled Ventilation (DCV)3 | Manufacturer-installed DCV on new packaged rooftop unit; RTU must also have an economizer | $29/ton of cooling capacity | Spaces not required by code to have DCV: Contact program for eligible space types |
Variable Speed Supply Fan1 | Manufacturer-installed variable speed supply fan on new packaged rooftop unit; RTU must also have an economizer and DCV RTU cooling capacity < 65,000 Btu/h | $100/ton of cooling capacity | Coin-op laundry, Foodservice, Grocery, Gym/Fitness, Lodging, Multifamily, Office, Other Commercial, Restaurant, Retail, School, |