Energy expenses can be a significant expense for small businesses. Upgrading to energy-efficient equipment can lead to long-term savings. Energy Trust offers cash incentives to help lower the upfront cost of investing in high-efficiency equipment, so businesses can see a bottom-line benefit from the energy savings more quickly.
The following incentives are available to eligible small business customers served by a participating utility in Oregon or Southwest Washington. Review eligibility requirements before purchasing equipment.
Visit the Application Forms page to find and submit the appropriate form to receive cash incentives.
Many other incentives are available for small businesses in Oregon. Visit Oregon cash incentives to see the full list.
Equipment Category | Equipment | Incentive |
---|---|---|
HVAC | Commercial Condensing Gas Furnace | $8-8.25 per kBtu/h |
Commercial Smart Thermostat (at non-grocery property) | $400 each | |
Grocery- Refrigeration | Evaporator Fan Motor | $150-$180 per motor replaced |
Refrigerated Case Doors | $160-$400 per linear ft. of door | |
Commercial Smart Thermostat (at grocery property) | $500 each | |
Insulation | Attic Insulation (insulate to at least R-25 or more efficiency rating) | $0.90 per sq. ft. |
Roof Insulation (existing insulation is R-5 or less, insulate to at least R-30) | $1.00 per sq. ft. | |
Roof Insulation (no existing insulation, insulate to at least R-15) | $2.85 per sq. ft. | |
Wall Insulation (insulate to at least R-20 or more efficiency rating) | $1.30 per sq. ft. |
Equipment category | Equipment | Incentives |
---|---|---|
HVAC | Commercial Condensing Gas Furnace | $8.25 per kBtu/h |
Commercial Smart Thermostat (at non-grocery property) | $400 each | |
Water heating | Commercial Condensing Gas Tank Water Heaters | $3.75 per kBtu/h |
Commercial Condensing Gas Tankless Water Heaters (under 200 kBtu/h) | $140 each | |
Commercial Condensing Gas Tankless Water Heaters (at least 200 kBtu/h) | $1.40 per kBtu/h | |
Grocery-Refrigeration | Refrigerated Case Doors | $200-$350 per linear ft. of door |
Commercial Smart Thermostat (at grocery property) | $500 each | |
Insulation | Attic Insulation (insulate to at least R-25 or more efficiency rating) | $0.90 per sq. ft. |
Roof Insulation (existing insulation is R-5 or less, insulate to at least R-30) | $1 per sq. ft. | |
Roof Insulation (no existing insulation, insulate to at least R-15) | $2.85 per sq. ft. | |
Wall Insulation (insulate to at least R-20 or more efficiency rating) | $1.30 per sq. ft. |
Many other incentives are available for small businesses in Southwest Washington. Visit the Washington cash incentives page to see the full list.
Incentives are subject to funding availability and may change.
$8,000
$6,300
Tell us about your business, energy needs or submit questions and an Energy Trust team member will contact you within 1-2 business days.
We offer cash incentives for the installation of qualified energy-efficient equipment for a range of small business types.
Not sure what solutions are right for you? Tell us a few things about yourself and we'll get you right to the information you need to start saving money and energy today.